Products > Pumps and
Dampers
ANLET's strong
point
● Frictional wear free allows for long-term
continuous operation.
● Compressed gas drain recovery possible.
● Can run under atmospheric pressure, stable
performance over wide range of pressure.
● Simple construction with exceptional durability.
● Endless casing, high efficiency, low noise.
● No oil mist scatter at discharge side for clean
working environment and protect workers health.
continuous operation.
● Compressed gas drain recovery possible.
● Can run under atmospheric pressure, stable
performance over wide range of pressure.
● Simple construction with exceptional durability.
● Endless casing, high efficiency, low noise.
● No oil mist scatter at discharge side for clean
working environment and protect workers health.
CT6/FT6 series

Oil free
Expelled air is clean because the gas contact part is dry.
Six-step roots vacuum pump
High vacuum, high efficiency, energy saving
Expelled air is clean because the gas contact part is dry.
Six-step roots vacuum pump
High vacuum, high efficiency, energy saving
Performance Chart
Model Item |
Air cooling type | Water cooling type / Package Type | ||||||
FT6-36P | FT6-75P | FT6-100P | CT6-36P | CT6-75P | CT6-100P | CT6-200P | CT6-450P | |
Maximum pumping speed (L/min) | 500 | 1000 | 1500 | 500 | 1000 | 1500 | 2800 | 6000 |
Ultimate pressure (Pa) | 1.5 | 1 | 1 | 1.5 | 1 | 1 | 0.5 | 0.5 |
Inlet maximum pressure (Pa) | Atmospheric pressure | Atmospheric pressure | ||||||
Inlet port/Outlet port | NW40/NW25 | NW40/NW25 | NW50/NW25 | NW40/NW25 | NW40/NW35 | NW50/NW25 | VG50/JIS10K40 | VG80/JIS10K50 |
Electric motor output (kW) | 0.75 | 1.5 | 2.2 | 0.75 | 1.5 | 2.2 | 3.7 | 7.5 |
Cooling fan (W) | - | 14 | 30 | - | - | - | - | - |
Cooling water amount (L/min) | - | - | - | 2 | 2 | 4 | 7 | 12 |
Noise (dB(A)) | 74 | 78 | 80 | 70 | 73 | 75 | 80 | 85 |
* The 50Hz and 60 Hz versions have
the same properties.
other
lineup
● Water cooled type
CT3/CT4-LE
● Water cooled type
FT3-L/FT4-LE

Company Profile

1 | Comapny Name | NIPPON TECHNICAL ENGINEERING CO., LTD. | ||||
2 | Address | Head Office & Factory | 2718-2 Jobaru, Kanzaki-machi, Kanzakishi, Saga-ken 842-0122 Japan | TEL | 81-952-52-3100 | |
FAX | 81-952-52-0102 | |||||
Tokyo Office | 8-16 Ginza Chuo-ku, Tokyo 104-0061 | TEL | 81-3-3545-5327 | |||
FAX | 81-3-3545-5328 | |||||
3 | Capital | 10,000,000 JP yen | ||||
4 | Contents of Business | - Manufacture and sales of various dampers | ||||
- Manufacture and sales of various expansion joints | ||||||
- Manufacture and sales of equipment for pollution prevention and environmental preservation | ||||||
- Manufacture and sales of equipment for energy preservation | ||||||
5 | Foundation | May, 1973 | ||||
6 | Site Area | 6,600 m² | ||||
7 | Factory Area | 2,200 m² | ||||
8 | Number of Employees | 22 total (Male: 16 Female: 6) | ||||
<Breakdown> | ||||||
Administrative staff : 3 Design engineer : 5 | ||||||
Canning and welding : 11 Machining : 1 | ||||||
Assembly and other : 2 | ||||||
9 | Qualification | Certified Welder: | - JIS (Japanese Industrial Standard) certified: 13 | |||
- Ministry of Labor certified boiler welder:1 | ||||||
- Certified gas welder: 3 | ||||||
Certified slinging worker: 7 | ||||||
10 | History | 1973 | Found the Nippon Seal Co., Ltd. as a manufacture of non-metal and metal expansion joints | |||
1975 | Start manufacturing dampers for boiler plants of Mitsubishi Heavy Industries | |||||
1981 | Become certified factory of Mitsubishi Heavy Industries, Ltd. | |||||
1985 | Change the company name to Nippon Technical Engineering Co., Ltd. | |||||
1989 | Become certified factory of IHI Corporation | |||||
1993 | Open new company building | |||||
2008 | 35 year anniversary Open the south factory | |||||
2013 | 40 year anniversary Obtain the "ISO 9001:2008 certificate" for head office and factory | |||||
11 | Certifications | Certified factory in designing and manufacturing of dampers and expansion joints of; | IHI Corporation | |||
Mitsubishi Hitachi Power Systems,Ltd. | ||||||
Hitachi, Ltd. | ||||||
Mitsubishi Kakoki Kaisha, Ltd. | ||||||
Mitsubishi Heavy Industries, Ltd. |

LOUVER DAMPER WITH SAFETY FLAP
I.S ( 6000 mm × 6000 mm )
I.S ( 6000 mm × 6000 mm )

GUILLOTINE DAMPER
REFRACTORY LINING FOR 950 ℃
I.S φ 1100 mm
REFRACTORY LINING FOR 950 ℃
I.S φ 1100 mm